In honor of Madden Day yesterday, I finished the Eagles 2006 regular season I'd been playing with last year's copy of the game. I know it's not a perfect projection, but the game is pretty realistic and I think it's probably a good indication of how the Eagles will finish up. So here are the stats:
Team stats |
|
Team record | 16 wins, 0 losses
|
Points for | 1,264 points (157 offensive TDs)
|
Points allowed | 64 points
|
Points scored by my defense | 102 points (17 defensive TDs)
|
Individual offense stats |
|
Donovan McNabb | 6,685 passing yards, 96 TDs, 8 INTs
|
Brian Westbrook (ground) | 2,561 rushing yards, 45 TDs, 7 fumbles
|
Brian Westbrook (air) | 1,278 receiving yards, 18 TDs
|
Reggie Brown | 2,015 receiving yards, 31 TDs
|
David Akers | 4 field goals, 171 extra points
|
Individual defense stats |
|
Jeremiah Trotter | 79 tackles, 39 sacks, 5 INTs, 3 fumbles, 2 safeties
|
Javon Kearse | 62 tackles, 37 sacks, 1 INT, 2 fumbles, 1 TD
|
Sheldon Brown | 32 tackles, 18 INTs, 6 TDs
|
Lito Shepard | 48 tackles, 15 INTs, 1 sack, 1 fumble, 4 TDs
|
Brian Dawkins | 49 tackles, 7 INTs, 1 TD
|
McNabb won the MVP, Westbrook the offensive player of the year, and Trotter the defensive player of the year. The team had 17 starters on the Pro Bowl (no Akers, though).
Like I said, it's not a perfect prediction. But I think it's reasonable to assume McNabb will have somewhere around 6,000 yards passing, and that Trotter will nearly double the sack record this year.
No comments:
Post a Comment