Year | Eagles first pick | Best pick soon thereafter | How upsetting? |
1990 | CB Ben Smith, pick #22 | SS LeRoy Butler, pick 48 (GB) | Mildly unsettling |
1991 | OT Antone Davis, pick #8 | RB Ricky Waters, pick #45 (SF) | Soul-crushing |
1992 | RB Siran Stacy, pick #48 | FB Kevin Turner, pick #71 (NE) | Disappointing |
1993 | OG Lester Holmes, pick #18 | RB Robert Smith, pick #21 (MN) | Ugh. |
1994 | OT Bernard Williams, pick #14 | WR Issac Bruce, pick #33 (LA Rams) | Re-crushing my soul |
1995 | DE Mike Mamula, pick #7 | DT Warren Sapp, pick #12 (TB) | Franchise-crippling |
1996 | OG Jermane Mayberry, pick #25 | SS Lawyer Milloy, pick #36 (NE) | Fairly upsetting |
1997 | DE Jon Harris, pick #25 | RB Tiki Barber, pick #36 (NYG) | Please stop the pain |
1998 | OT Tra Thomas, pick #11 | WR Randy Moss, pick #21 (MN) | Meh. In comparison, not so bad |
1999 | QB Donovan McNabb, pick #2 | QB Daunte Culpepper, pick #11 (MN) | Holy crap, they took the best player |
2000 | DT Corey Simon, pick #6 | LB Brian Urlacher, pick #9 (CHI) | Ewww. |
2001 | WR Freddie Mitchell, pick #25 | WR Reggie Wayne, pick #30 (IND) | So cold. So very cold. |
2002 | CB Lito Sheppard, pick #26 | RB Clinton Portis, pick #51 (DEN) | Kinda sorta bad |
2003 | DE Jerome McDougle, pick #15 | RB Larry Johnson, pick #27 | Icky |
2004 | OT Shawn Andrews, pick #16 | RB Steven Jackson, pick #25 (STL) | Still too early |
2005 | DT Mike Patterson, pick #31 | LB Lofa Tatupu, pick #45 (SEA) | Doesn’t look good so far |
Sunday, April 23, 2006
Draft factoids post #11
Since this time next week we’ll be critiquing every move made in the NFL draft, let’s look back at the Eagles picks over the last 15 years and play a little game called “Could they have done better?”
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment