| Position | 2012 | 2005 | |
| Catcher | Carlos Ruiz | Mike Liberthal | |
| First Base | Ty Wiggington | Ryan Howard | |
| Second Base | Freddy Galvis | Chase Utley | |
| Shortstop | Jimmy Rollins | Jimmy Rollins | |
| Third Base | Placido Polanco | David Bell | |
| Right Field | Hunter Pence | Bobby Abreu | |
| Center Field | Kenny Lofton | Shane Victorino | |
| Left Field | Juan Pierre | Pat Burrell | |
| #1 Pitcher | Roy Halladay | Brett Myers | |
| #2 Pitcher | Cliff Lee | Jon Lieber | |
| #3 Pitcher | Cole Hamels | Cory Lidle | |
| #4 Pitcher | Vance Worley | Vincente Padilla | |
| #5 Pitcher | Joe Blanton | Randy Wolf | |
| Closer | Jonathan Papelbon | Billy Wagner | |
| Bench bat | Jim Thome | Jim Thome |
For the record, the Phillies have never finished under .500 (or lower than second place) during Manuel’s tenure as manager.
No comments:
Post a Comment